Disciplines
| Discipline | Abbreviation | Section |
| 3-D Combination Puzzles (Rubik, Ghost…) | 3DP | Mind Sports |
| 7 Wonders | 7Wo. | Mind Sports |
| Abalone | Aba. | Mind Sports |
| Adugo | Adu. | Mind Sports |
| Agricola | Agr. | Mind Sports |
| Alhambra | Alh. | Mind Sports |
| Aquelarre | Aqu. | Mind Sports |
| Arimaa | Ari. | Mind Sports |
| Backgammon | Bgm. | Mind Sports |
| Birrgu Matya | BMa. | Mind Sports |
| Blokus | Blo. | Mind Sports |
| Boku | Bok. | Mind Sports |
| Breakdance | Bkd. | Music & Dance |
| Bridge | Bdg. | Mind Sports |
| Carcassonne | Csn. | Mind Sports |
| Catan | Cat. | Mind Sports |
| Chaturanga | Cha. | Mind Sports |
| Chess | Chs. | Mind Sports |
| Chess Variants | ChV | Mind Sports |
| Chess480 | 480 | Mind Sports |
| Chess960 (Fischer Random Chess) | 960 | Mind Sports |
| Chinese Checkers | Ch.C | Mind Sports |
| Coalition Chess | Co.C | Mind Sports |
| Creative Thinking | CT | General |
| Dance | Dce. | Music & Dance |
| Decathlon Mind Sports | DMS | Mind Sports |
| Dixit | Dix. | Mind Sports |
| Djambi | Dja. | Mind Sports |
| Dou Shou Qi (Jungle) | DSQ | Mind Sports |
| Draughts / Checkers | D/C | Mind Sports |
| English Draughts (or American Checkers) | EDr. | Mind Sports |
| Entropy | Ent. | Mind Sports |
| Fanorona | Fan. | Mind Sports |
| FIFA | FIF | Mind Sports |
| Geheimcode 13+4 | Geh. | Mind Sports |
| Gemblo | Gem. | Mind Sports |
| Go | Go | Mind Sports |
| Gomoku | Gmk. | Mind Sports |
| Hive | Hiv. | Mind Sports |
| Hnefatafl | Hfl. | Mind Sports |
| Ingenious | Ing. | Mind Sports |
| International (Polish) Draughts/Checkers | ID/C | Mind Sports |
| Janggi | Jgi. | Mind Sports |
| Kamisado | Kam. | Mind Sports |
| Katamino | Kat. | Mind Sports |
| KeyForge | Ky.F | Mind Sports |
| Las Ligas de la Ñ | LLÑ | Mind Sports |
| Lines of Action | LoA | Mind Sports |
| Magic: The Gathering | Mag. | Mind Sports |
| Mahjong | Mhj. | Mind Sports |
| Makruk | Mak. | Mind Sports |
| Mancala Games | Mcl. | Mind Sports |
| Marco Polo | Mpo | Mind Sports |
| Mastermind | Mmd. | Mind Sports |
| Match Poker | MPk | Mind Sports |
| Mengamenga | Mmg. | Mind Sports |
| Monopoly | Mon. | Mind Sports |
| Mu Torere | MT. | Mind Sports |
| Mus | Mus | Mind Sports |
| Music | Mus. | Music & Dance |
| MusiChess | MC | General |
| MusiChess Games | MCG | Mind Sports |
| Nine Men’s Morris | NMM | Mind Sports |
| OcaChess | OCh. | Mind Sports |
| Oware | Owa. | Mind Sports |
| Pachisi | Pch. | Mind Sports |
| Pentathlon Mind Sports | PMS | Mind Sports |
| Perudo (Liar’s Dice) | PLD | Mind Sports |
| Petteia | Pet. | Mind Sports |
| Poker | Pok. | Mind Sports |
| Puerto Rico | PRc. | Mind Sports |
| Puluc / Bul | Pul. | Mind Sports |
| Pylos | Pyl. | Mind Sports |
| Quarto | Qua. | Mind Sports |
| Quoridor | Quo. | Mind Sports |
| RatLand | Rat. | Mind Sports |
| Reversi / Othello | R/O | Mind Sports |
| Risk | Rsk. | Mind Sports |
| Royal Game of Ur | RGU | Mind Sports |
| Rummikub | Rkb. | Mind Sports |
| Rummy | Rmy. | Mind Sports |
| Sabidurius | Sab. | Mind Sports |
| Scattegories | Sct. | Mind Sports |
| Scrabble | Scb. | Mind Sports |
| Senet | Sen. | Mind Sports |
| Shatranj | Shj. | Mind Sports |
| Shogi | Sho. | Mind Sports |
| Splendor | Spl. | Mind Sports |
| Story Cubes | SCu. | Mind Sports |
| Stratego | Str. | Mind Sports |
| Sudoku | Sdk. | Mind Sports |
| Super Smash Bros. | SSB | eSports |
| Superfut | Sft. | Mind Sports |
| Tablut | Tab. | Mind Sports |
| Tafl Games | Tfl. | Mind Sports |
| Tangram | Tgm. | Mind Sports |
| Tetris | Tet. | Mind Sports |
| Ticket to Ride | TtR | Mind Sports |
| Trench | Tch. | Mind Sports |
| Twixt | Twi. | Mind Sports |
| Ubongo | Ubo. | Mind Sports |
| UNO | Uno | Mind Sports |
| VEGEtables | Vgt. | Mind Sports |
| Xiangqi | Xqi. | Mind Sports |
| Yahtzee | Ytz. | Mind Sports |
| Yoté | Yot. | Mind Sports |
Sections
1. Mind Sports 2. Music & Dance 3. Art & Science 4. eSports
Top 20 Mind Sports
| Position | English Name | Spanish Name | Category | Points |
| 1 | Chess | Ajedrez | Abstract Strategy | 145 |
| 2 | Go (19x19, 13x13, 9x9) | Abstract Strategy | 126 | |
| 3 | Catan | Eurogames | 125 | |
| 4 | Hive | Abstract Strategy | 125 | |
| 5 | Arimaa | Abstract Strategy | 120 | |
| 6 | Carcassonne | Eurogames | 115 | |
| 7 | Stratego | Abstract Strategy | 113 | |
| 8 | Creative Thinking | Pensamiento Creativo | Creativity | 110 |
| 9 | Dixit | Card Games | 109 | |
| 10 | Xiangqi / Chinese Chess | Xiangqi / Ajedrez Chino | Abstract Strategy | 109 |
| 11 | Chess960 / Fischer / Random | Ajedrez 960 / Fischer / Aleatorio | Abstract Strategy | 108 |
| 12 | Entropy | Abstract Strategy | 107 | |
| 13 | Exchange Chess | Ajedrez Pasapiezas | Abstract Strategy | 106 |
| 14 | Hnefatafl | Abstract Strategy | 103 | |
| 15 | Quoridor | Abstract Strategy | 102 | |
| 16 | Chaturanga | Abstract Strategy | 101 | |
| 17 | Scrabble | Word Games | 101 | |
| 18 | Reversi / Othello | Abstract Strategy | 100 | |
| 19 | Trench | Abstract Strategy | 100 | |
| 20 | Perudo (Liar’s Dice) | Dice Games | 98 |

Mind Sports MusiChess

Music & Dance MusiChess

Art & Science MusiChess
