Let’s play Hnefatafl! Maniac Vikings Tournament
Rules: Copenhaguen Hnefatafl
Winner: Jaime Valverde (Spain)
Finalist: Brandon Medina (Peru)
| Group A | Group B | Final | |||||||||
| Player | Rating | Points | Player | Rating | Points | Player | Country | Rating | Points | ||
| Brandon | 1999 | 4 | Jaime | 2164 | 3 | Jaime Valverde | Spain | 2164 | 3 | ||
| Pablo Cuervo | 0 | 3 | Miguel | 2155 | 1 | Brandon | Peru | 1999 | 1 | ||
| Jorge | 0 | 2 | Juan | 0 | 1 | ||||||
| Marta | 0 | 1 | Antoni | 0 | 1 | ||||||
| Belinda | 0 | 0 | |||||||||


Recent Comments